2019 Aerial Imagery GEOJSON
URL: https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/2019-aerial-imagery/exports/geojson
From the dataset abstract
This dataset contains an aerial image mosaic of the City of Melbourne municipal area. This image provies a 'top down' view of the city and is availible for download in a georeferenced...
Source: 2019 Aerial Imagery
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 1f20b166-4435-5ab0-b9a9-c590a314e832 |
| Package id | 898b474b-91f2-494e-ba53-0f8ab00069fb |
| Position | 2 |
| State | active |
| File Size |