Argyle Square Pedestrian historical data CSV
From the dataset abstract
This datasets shows historical pedestrian counting data in the park. The count is shown by region, with region 1 representing a 20 meters radius around the sensor, region 2 a 25 meters...
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| datetime | text | ||
| region | text | ||
| durfrom10to20m | text | ||
| durfrom1to5m | text | ||
| durfrom20to40m | text | ||
| durfrom2to3h | text | ||
| durfrom3to4h | text | ||
| durfrom40to60m | text | ||
| durfrom4to6h | text | ||
| durfrom5to10m | text | ||
| durfrom60to90m | text | ||
| durfrom90to120m | text | ||
| durover6h | text | ||
| durtotal | text | ||
| durunder1m | text | ||
| filterid | text | ||
| numreturningvisitors | text | ||
| numvisitors | text | ||
| device_id | text | ||
| lat_long | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 November 2025 |
| Metadata last updated | 26 November 2025 |
| Created | 26 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 3dd69cfd854869fdb9720ae153448228 |
| Id | e8c4bef5-8b37-522b-85c9-36b36c7cf73d |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/pedestrian-historical-data/exports/csv?delimiter=%2C |
| Package id | d9faa721-5e89-4642-a849-ae39fdc9d6e1 |
| Position | 0 |
| Resource id | e8c4bef5-8b37-522b-85c9-36b36c7cf73d |
| Set url type | False |
| State | active |
| Task created | 2025-11-26 05:05:40.263275 |
| File Size |