Butterfly biodiversity survey 2017 GEOJSON
From the dataset abstract
The Our City's Little Gems study observed butterfly biodiversity and flower-butterfly interactions in the City of Melbourne between January - March 2017. The Our City's Little Gems...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 7cc04f3f-f54c-5945-8e8e-093dc274d64a |
| Package id | eb6dbc9e-d3f4-433b-a07a-26dce0188bb0 |
| Position | 2 |
| State | active |
| File Size |