City of Melbourne Municipal Greenhouse Gas...
From the dataset abstract
This dataset contains the Greenhouse Gas Emissions (GHG) from activities taking place within the geographic boundary of the City of Melbourne Local Government Area. The City of Melbourne...
Source: City of Melbourne Municipal Greenhouse Gas Emissions 2013-2020
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | text | ||
| population | text | ||
| area_km2 | text | ||
| gdp_m | text | ||
| residential_buildings_scope_1 | text | ||
| residential_buildings_scope_2 | text | ||
| residential_buildings_scope_3 | text | ||
| commercial_and_institutional_buildings_and_facilities_scope_1 | text | ||
| commercial_and_institutional_buildings_and_facilities_scope_2 | text | ||
| commercial_and_institutional_buildings_and_facilities_scope_3 | text | ||
| manufacturing_industries_and_construction_scope_1 | text | ||
| manufacturing_industries_and_construction_scope_2 | text | ||
| manufacturing_industries_and_construction_scope_3 | text | ||
| energy_industries_scope_1 | text | ||
| energy_industries_scope_2 | text | ||
| energy_industries_scope_3 | text | ||
| energy_generation_supplied_to_the_grid_scope_1 | text | ||
| agriculture_forestry_and_fishing_activities_scope_1 | text | ||
| agriculture_forestry_and_fishing_activities_scope_2 | text | ||
| agriculture_forestry_and_fishing_activities_scope_3 | text | ||
| non_specified_sources_scope_1 | text | ||
| non_specified_sources_scope_2 | text | ||
| non_specified_sources_scope_3 | text | ||
| fugitive_emissions_from_mining_processing_storage_and_transport | text | ||
| fugitive_emissions_from_oil_and_natural_gas_systems_scope_1 | text | ||
| on_road_transportation_scope_1 | text | ||
| on_road_transportation_scope_2 | text | ||
| on_road_transportation_scope_3 | text | ||
| railways_scope_1 | text | ||
| railways_scope_2 | text | ||
| railways_scope_3 | text | ||
| waterborne_navigation_scope_1 | text | ||
| waterborne_navigation_scope_2 | text | ||
| waterborne_navigation_scope_3 | text | ||
| aviation_scope_1 | text | ||
| aviation_scope_2 | text | ||
| aviation_scope_3 | text | ||
| off_road_transportation_scope_1 | text | ||
| off_road_transportation_scope_2 | text | ||
| off_road_transportation_scope_3 | text | ||
| solid_waste_generated_in_the_city_scope_1 | text | ||
| solid_waste_generated_in_the_city_scope_2 | text | ||
| solid_waste_generated_in_the_city_scope_3 | text | ||
| biological_waste_generated_in_the_city_scope_1 | text | ||
| biological_waste_generated_in_the_city_scope_2 | text | ||
| biological_waste_generated_in_the_city_scope_3 | text | ||
| incinerated_and_burned_waste_generated_in_the_city_scope_1 | text | ||
| incinerated_and_burned_waste_generated_in_the_city_scope_2 | text | ||
| incinerated_and_burned_waste_generated_in_the_city_scope_3 | text | ||
| wastewater_generated_in_the_city_scope_1 | text | ||
| wastewater_generated_in_the_city_scope_2 | text | ||
| wastewater_generated_in_the_city_scope_3 | text | ||
| emissions_from_industrial_processes_occurring_in_the_city_bound | text | ||
| emissions_from_product_use_occurring_within_the_city_boundary_s | text | ||
| emissions_from_livestock_scope_3 | text | ||
| emissions_from_land_scope_1 | text | ||
| emissions_from_aggregate_sources_and_non_co2_emission_sources_o | text | ||
| other_scope_3_scope_3 | text | ||
| mrep1_and_mrep2_power_purchase_agreement_city_of_melbourne_scop | text | ||
| yarra_trams_power_purchase_agreement_victorian_state_government | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 84272054a6de7f217d505e72da9f9c5e |
| Id | f47e89e5-3895-54d3-b5d8-55d814d1aee3 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/city-of-melbourne-municipal-greenhouse-gas-emissions-2013-2020/exports/csv?delimiter=%2C |
| Package id | ff235e2e-b306-4c06-ae96-2738a0c31d5d |
| Position | 0 |
| Resource id | f47e89e5-3895-54d3-b5d8-55d814d1aee3 |
| Set url type | False |
| State | active |
| Task created | 2025-11-26 22:54:51.126757 |
| File Size |