Family Maternal Child Health Centre Locations CSV
From the dataset abstract
This dataset provides the locations and key details of Family Maternal and Child Health (MCH) centres operating within the City of Casey. It includes council‑operated Maternal and Child...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 November 2024 |
| Metadata last updated | 22 April 2026 |
| Created | 18 November 2024 |
| Format | CSV |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e1c200d0-b4ed-5bf5-b87f-f62fbc6d299f |
| Package id | 637ae1af-02cd-4b94-b273-0661928acd16 |
| Position | 0 |
| State | active |
| File size (bytes) |