Median House Prices by Transfer Year from 2000...
From the dataset abstract
Median prices for dwellings/townhouses, and apartments by their year of settlement for the City of Melbourne.
Source: Median House Prices by Transfer Year from 2000 - 2016
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 084e374a-fec9-5b8f-873e-9b93631361d7 |
| Package id | c6b680b6-360e-407c-b953-7e5d5022e0ab |
| Position | 2 |
| State | active |
| File Size |