Pedestrian Counting System - Past Hour (counts...
From the dataset abstract
Current issue 23/09/2020 Please note: Sensors 67, 68 and 69 are showing duplicate records. We are currently working on a fix to resolve this. This dataset contains minute by minute...
Source: Pedestrian Counting System - Past Hour (counts per minute)
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| location_id | text | ||
| sensing_datetime | text | ||
| sensing_date | text | ||
| sensing_time | text | ||
| direction_1 | text | ||
| direction_2 | text | ||
| total_of_directions | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 29 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 3c9d017e0563622fcc9905b57012834d |
| Id | 2b9118a4-f4ae-55ec-86bd-1a2ab096654d |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/pedestrian-counting-system-past-hour-counts-per-minute/exports/csv?delimiter=%2C |
| Package id | 94879e64-3e39-49e4-a35a-191e3e2e81ec |
| Position | 0 |
| Resource id | 2b9118a4-f4ae-55ec-86bd-1a2ab096654d |
| Set url type | False |
| State | active |
| Task created | 2025-11-28 17:16:12.602875 |
| File Size |