Road Segment CSV
URL: https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/road-segment/exports/csv?delimiter=%2C
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| treeplantingschedule | text | ||
| streetcleaningarea | text | ||
| latitude | text | ||
| seg_length | text | ||
| streetcleaningcategory | text | ||
| easting | text | ||
| segid | text | ||
| northing | text | ||
| parkingofficersectionid | text | ||
| objectid | text | ||
| streetfrom | text | ||
| longitude | text | ||
| streetto | text | ||
| streetname | text | ||
| parkingofficerareaid | text | ||
| responsibleauthoritycommonname | text | ||
| asset_number | text | ||
| segdescr | text | ||
| parkingofficersection | text | ||
| segtype | text | ||
| inspectfrequency | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 8a3e3f5d55c8758955e4f55c221f7bbf |
| Id | 0572e673-f2c5-546d-b3f0-3ad04686ef5d |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/road-segment/exports/csv?delimiter=%2C |
| Package id | 30d15a28-f069-4d91-b008-1f1ffb71e9d3 |
| Position | 0 |
| Resource id | 0572e673-f2c5-546d-b3f0-3ad04686ef5d |
| Set url type | False |
| State | active |
| Task created | 2025-11-26 22:26:50.910900 |
| File Size |