Annual rainfall
URL: http://stateoftheenvironment.des.qld.gov.au/2017/datasets/indicator-4-1-0-1-1.csv
Queensland’s state-wide rainfall has been calculated from gridded Australian Water Availability Project (AWAP) data, current as at February 2018. Subsequent updates to data may result in minor changes to some values.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Name | text | ||
| Measure | text | ||
| 1900 | text | ||
| 1901 | text | ||
| 1902 | text | ||
| 1903 | text | ||
| 1904 | text | ||
| 1905 | text | ||
| 1906 | text | ||
| 1907 | text | ||
| 1908 | text | ||
| 1909 | text | ||
| 1910 | text | ||
| 1911 | text | ||
| 1912 | text | ||
| 1913 | text | ||
| 1914 | text | ||
| 1915 | text | ||
| 1916 | text | ||
| 1917 | text | ||
| 1918 | text | ||
| 1919 | text | ||
| 1920 | text | ||
| 1921 | text | ||
| 1922 | text | ||
| 1923 | text | ||
| 1924 | text | ||
| 1925 | text | ||
| 1926 | text | ||
| 1927 | text | ||
| 1928 | text | ||
| 1929 | text | ||
| 1930 | text | ||
| 1931 | text | ||
| 1932 | text | ||
| 1933 | text | ||
| 1934 | text | ||
| 1935 | text | ||
| 1936 | text | ||
| 1937 | text | ||
| 1938 | text | ||
| 1939 | text | ||
| 1940 | text | ||
| 1941 | text | ||
| 1942 | text | ||
| 1943 | text | ||
| 1944 | text | ||
| 1945 | text | ||
| 1946 | text | ||
| 1947 | text | ||
| 1948 | text | ||
| 1949 | text | ||
| 1950 | text | ||
| 1951 | text | ||
| 1952 | text | ||
| 1953 | text | ||
| 1954 | text | ||
| 1955 | text | ||
| 1956 | text | ||
| 1957 | text | ||
| 1958 | text | ||
| 1959 | text | ||
| 1960 | text | ||
| 1961 | text | ||
| 1962 | text | ||
| 1963 | text | ||
| 1964 | text | ||
| 1965 | text | ||
| 1966 | text | ||
| 1967 | text | ||
| 1968 | text | ||
| 1969 | text | ||
| 1970 | text | ||
| 1971 | text | ||
| 1972 | text | ||
| 1973 | text | ||
| 1974 | text | ||
| 1975 | text | ||
| 1976 | text | ||
| 1977 | text | ||
| 1978 | text | ||
| 1979 | text | ||
| 1980 | text | ||
| 1981 | text | ||
| 1982 | text | ||
| 1983 | text | ||
| 1984 | text | ||
| 1985 | text | ||
| 1986 | text | ||
| 1987 | text | ||
| 1988 | text | ||
| 1989 | text | ||
| 1990 | text | ||
| 1991 | text | ||
| 1992 | text | ||
| 1993 | text | ||
| 1994 | text | ||
| 1995 | text | ||
| 1996 | text | ||
| 1997 | text | ||
| 1998 | text | ||
| 1999 | text | ||
| 2000 | text | ||
| 2001 | text | ||
| 2002 | text | ||
| 2003 | text | ||
| 2004 | text | ||
| 2005 | text | ||
| 2006 | text | ||
| 2007 | text | ||
| 2008 | text | ||
| 2009 | text | ||
| 2010 | text | ||
| 2011 | text | ||
| 2012 | text | ||
| 2013 | text | ||
| 2014 | text | ||
| 2015 | text | ||
| 2016 | text | ||
| 2017 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 May 2019 |
| Metadata last updated | 3 March 2026 |
| Created | 25 October 2018 |
| Format | CSV |
| License | cc-by-4 |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | f414da232ecc208fbbf190278dcec8ce |
| Id | 788fbb51-12d2-4e14-9b7a-e5e0d8486853 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | http://stateoftheenvironment.des.qld.gov.au/2017/datasets/indicator-4-1-0-1-1.csv |
| Package id | ccebdf11-2cb8-4674-980c-5f9800fd2949 |
| Position | 0 |
| Resource id | 788fbb51-12d2-4e14-9b7a-e5e0d8486853 |
| Set url type | False |
| State | active |
| Task created | 2026-03-03 10:26:11.347623 |
| Zip extract | False |