Tertiary Students Profile 2019 GEOJSON
From the dataset abstract
Contains rounded student numbers for 2016-2019. Refer to links below for data quality statements. Data obtained on request from: 1. Australian Government Department of Education,...
Source: Tertiary Students Profile 2019
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 640a96cf-1dc5-5d11-89d6-368435ca1862 |
| Package id | 8950ab1b-00cc-4656-a75a-10526bbfced4 |
| Position | 2 |
| State | active |
| File Size |