Golden Plains Roadside Biodiversity
From the dataset abstract
Golden Plains Shire is responsible for managing 1834 kilometres of road reserves. Road reserves are not only used for transport but also act as service corridors, in fire prevention,...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Version | text | ||
| Discrimina | text | ||
| ZoneID | text | ||
| ZoneName | text | ||
| LengthM | text | ||
| SiteCode | text | ||
| DateStart | text | ||
| DateFinish | text | ||
| AssessorCo | text | ||
| ZoneDescription | text | ||
| Comments | text | ||
| Comments2 | text | ||
| TravelDirection | text | ||
| RoadType | text | ||
| RCACConsValue | text | ||
| FieldRating | text | ||
| RCACScore | text | ||
| HabitatScore | text | ||
| RoadWidthM | text | ||
| LRoadWidth | text | ||
| RRoadWidth | text | ||
| WidthVarie | text | ||
| RCACWidth | text | ||
| RCACTreesW | text | ||
| RCACTreesS | text | ||
| RCACGround | text | ||
| RCACGrassl | text | ||
| RCACLeafLi | text | ||
| RCACLogs | text | ||
| RCACRocksC | text | ||
| RCACWetlan | text | ||
| RCACMaxFau | text | ||
| RCACRegene | text | ||
| RCACWildli | text | ||
| RCACWeedCo | text | ||
| RCACSiteDi | text | ||
| RCACRareSp | text | ||
| HollowTree | text | ||
| LargeOldTree | text | ||
| Trees | text | ||
| LogsWoodyD | text | ||
| GroundFlor | text | ||
| Mistletoe | text | ||
| Shrubs | text | ||
| NonWeedySi | text | ||
| BioticSoil | text | ||
| LeafMulchL | text | ||
| Rocks | text | ||
| CracksCrev | text | ||
| Wetland | text | ||
| Disturbanc | text | ||
| Regenerati | text | ||
| Weeds | text | ||
| Powerline | text | ||
| BiomassRed | text | ||
| AdjoiningL | text | ||
| AdjoiningV | text | ||
| PowerlineD | text | ||
| CanopyCont | text | ||
| OverallFue | text | ||
| GroundFuel | text | ||
| ElevatedFu | text | ||
| BarkHazard | text | ||
| Majorweeds | text | ||
| Bioregion | text | ||
| Locality | text | ||
| LandFormLS | text | ||
| LandForm00 | text | ||
| TypicalGeo | text | ||
| SoilType | text | ||
| EVCCode | text | ||
| EVCNotes | text | ||
| EVCSource | text | ||
| ManPrescri | text | ||
| Origin | text | ||
| LGA | text | ||
| ID | text | ||
| Recommenda | text | ||
| DescID | text | ||
| RCACScoreI | text | ||
| WKT_Geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 May 2017 |
| Metadata last updated | 8 September 2026 |
| Created | 8 September 2026 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 International |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 5b0993f3f4654b053cd75ed6abcd9db5 |
| Id | 62a3b864-d2b8-4d6a-b4e8-99c03ae20319 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://uat.discover.data.vic.gov.au/dataset/82e854cb-94ef-4c78-ac9a-c00d4ecd4917/resource/62a3b864-d2b8-4d6a-b4e8-99c03ae20319/download/roadsidebiodiversity.csv |
| Package id | 82e854cb-94ef-4c78-ac9a-c00d4ecd4917 |
| Period start | 2017-05-05 |
| Position | 0 |
| Queue name | default |
| Release date | 2017-05-05 |
| Resource id | 62a3b864-d2b8-4d6a-b4e8-99c03ae20319 |
| Set url type | False |
| State | active |
| Task created | 2026-09-08 12:56:01.289838 |
| Url type | upload |